<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Uber in Australia &#8211; City Availability List, Vehicle Options and The Fare	</title>
	<atom:link href="https://www.rideshareaunz.com/uber-australia-city-availability-vehicle-options-fare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rideshareaunz.com/uber-australia-city-availability-vehicle-options-fare/</link>
	<description>All About Ridesharing and Food Delivery in AU NZ</description>
	<lastBuildDate>Sun, 13 Jul 2025 16:40:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Calvin		</title>
		<link>https://www.rideshareaunz.com/uber-australia-city-availability-vehicle-options-fare/#comment-19853</link>

		<dc:creator><![CDATA[Calvin]]></dc:creator>
		<pubDate>Sun, 13 Jul 2025 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.rideshareaunz.com/?p=107#comment-19853</guid>

					<description><![CDATA[Is there a separate Uber mobile app to use in Australia? Or will the USA mobile app work in Australia? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Is there a separate Uber mobile app to use in Australia? Or will the USA mobile app work in Australia? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://www.rideshareaunz.com/uber-australia-city-availability-vehicle-options-fare/#comment-4562</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Tue, 17 May 2022 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.rideshareaunz.com/?p=107#comment-4562</guid>

					<description><![CDATA[Do you know if Uber Eats australia will be increasing the delivery rates to account for the huge increase in fuel costs.   Now around $2.30 per litre and will increase to at least $2.50 when the fuel excise goes back to the normal rate  and it will increase even further as time goes on.
 I must say that I have done 100&#039;2 of deliveries and am about to give the Uber system up and leave because of the amount that I can earn with these costs.
   Anyone else know the answers ??
Thanks]]></description>
			<content:encoded><![CDATA[<p>Do you know if Uber Eats australia will be increasing the delivery rates to account for the huge increase in fuel costs.   Now around $2.30 per litre and will increase to at least $2.50 when the fuel excise goes back to the normal rate  and it will increase even further as time goes on.<br />
 I must say that I have done 100&#8217;2 of deliveries and am about to give the Uber system up and leave because of the amount that I can earn with these costs.<br />
   Anyone else know the answers ??<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Lowe		</title>
		<link>https://www.rideshareaunz.com/uber-australia-city-availability-vehicle-options-fare/#comment-690</link>

		<dc:creator><![CDATA[David Lowe]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.rideshareaunz.com/?p=107#comment-690</guid>

					<description><![CDATA[Why aren’t you offering services in Albury/Wodonga? With a regional population of 200,000 it is a far bigger target audience than some other cities you are in like Wagga Wagga, Port Macquarie etc. GoCatch are in the area already and Menulog are going gang busters with food delivery. This is a huge gap in the Uber offering.]]></description>
			<content:encoded><![CDATA[<p>Why aren’t you offering services in Albury/Wodonga? With a regional population of 200,000 it is a far bigger target audience than some other cities you are in like Wagga Wagga, Port Macquarie etc. GoCatch are in the area already and Menulog are going gang busters with food delivery. This is a huge gap in the Uber offering.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zdenko		</title>
		<link>https://www.rideshareaunz.com/uber-australia-city-availability-vehicle-options-fare/#comment-464</link>

		<dc:creator><![CDATA[Zdenko]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 03:57:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.rideshareaunz.com/?p=107#comment-464</guid>

					<description><![CDATA[Is it still a strict requirement that I need one year experience point to point driving I&#039;ll be driving 2 months for Uber]]></description>
			<content:encoded><![CDATA[<p>Is it still a strict requirement that I need one year experience point to point driving I&#8217;ll be driving 2 months for Uber</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: rideshareaunz.com @ 2026-07-17 14:39:32 by W3 Total Cache
-->